Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2009. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2003 All-star Meet Results

 

Herndon Swim League Hy-Tek's MEET MANAGER 7:22 PM 7/28/2003 Page 1
2003 Herndon Swim League Allstars - 7/25/2003
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 # 7/1/1996 Christian McLaughlin
League: 20.65 $ 7/1/1996 Christian McLaughlin
Name Age Team Seed Time Finals Time Points
1 Hutchins, Andrew 5 Reflections-VA 36.60 33.05  
2 Craig, Henry 5 Bradley Farm Wave 35.13 33.25  
3 Ginieczki, Christian X 4 Kingston Chase-VA 40.46 37.13  
4 Wilson, Brian 6 Four Seasons Swim Team-VA 45.08 41.02  
5 Masters, Luke 6 ManorGate Marlins-VA NT 41.59  
6 Ottman, Eric 5 Bradley Farm Wave 41.28 42.58  
7 McKee, Isaiah 5 Kingstream Kahunas-VA 40.94 43.63  
8 Moore, Blake A 5 Broadlands Piranhas-VA 40.72 43.77  
9 Joppich, Jeffrey X 6 Kingston Chase-VA 49.21 44.24  
10 Nysmith, Kurtis 6 Four Seasons Swim Team-VA NT 45.67  
11 Keen, Trevon M 6 Four Seasons Swim Team-VA 52.03 46.84  
12 Chester, Ryan 5 Kingstream Kahunas-VA 43.60 49.43  
13 Lesser, Joshua 6 Bradley Farm Wave 50.31 49.91  
14 Cecil, Tommy 5 Hunters Creek 57.15 49.95  
15 Clark, Brett 6 ManorGate Marlins-VA 1:00.10 50.41  
16 Neighbor, Eric 5 Hunters Creek 49.14 52.66  
17 Holt, Jimmy 6 Four Seasons Swim Team-VA 44.98 54.37  
18 Monos, Matthew 6 Hunters Creek 1:00.47 54.97  
19 Salassi, Kevin 4 Hunters Creek 53.43 59.86  
20 Walker, Scott 5 Hunters Creek 1:34.00 1:08.55  
21 Balac, Aidan 5 Hunters Creek 1:02.40 1:10.11  
22 Schow, Jacob X 5 Kingston Chase-VA 1:15.04 1:24.09  
23 Lippmann, Bryce 5 Four Seasons Swim Team-VA 1:00.03 1:25.40  
24 Walter, Darwin 4 Herndon Halibuts-ZZ 1:05.87 1:27.06  
25 Knoll, Christopher 6 Hunters Creek 1:14.65 1:40.90  
--- Bradley, Justin 6 Four Seasons Swim Team-VA 40.74 DQ  
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 # 7/26/1996 Maggie Russell
League: 22.85 $ 7/1/1987 Kim Graumann
Name Age Team Seed Time Finals Time Points
1 Harrigan, Kelly 5 Broadlands Piranhas-VA 45.52 38.18  
2 Bambino, Gabriella 6 Herndon Halibuts-ZZ 38.64 39.37  
3 Broccoli, Briana 5 Kingstream Kahunas-VA 47.12 41.31  
4 Muzzio, Maria 5 ManorGate Marlins-VA 1:12.19 42.51  
5 Royer, Stephanie 6 Four Seasons Swim Team-VA 46.86 42.56  
6 Mercier, Claire X 6 Kingston Chase-VA 40.86 44.65  
7 Tolbert, Sabrina 5 Hunters Creek 39.83 45.99  
8 Williams, Brigit 5 Hunters Creek 41.29 46.07  
9 Owens, Elizabeth 6 Bradley Farm Wave 47.43 49.17  
10 Hensley, Christin 4 Kingstream Kahunas-VA 1:06.12 51.94  
11 Crocker, Bryony 5 Bradley Farm Wave 52.07 53.20  
12 Mullany, Misha 5 Kingstream Kahunas-VA 1:05.44 57.43  
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 # 7/26/2000 Pavel Babuska
League: 16.95 $ 7/1/1991 Michael Melchi
Name Age Team Seed Time Finals Time Points
1 Robbins, Justin 8 ManorGate Marlins-VA 25.44 22.79  
2 Nysmith, Alex 8 Four Seasons Swim Team-VA 31.26 22.93  
3 Hutchins, Tyler 8 Reflections-VA 24.70 24.34  
4 Hutchins, Matthew 7 Reflections-VA 26.31 24.54  
5 Harrigan, Thomas 8 Broadlands Piranhas-VA 24.54 24.72  
6 Williams, Emmett 8 Hunters Creek 23.93 24.92  
7 Mercier, Gregory X 8 Kingston Chase-VA 25.12 25.01  
8 White, Matthew 8 Hunters Creek 23.52 25.16  
9 Sackadorf, Josh 8 Broadlands Piranhas-VA 28.10 25.74  
10 Fitzgerald, Kyle 8 Bradley Farm Wave 28.54 25.83  
11 Democker, David 7 ManorGate Marlins-VA NT 25.86  
12 Lippmann, Hunter 8 Four Seasons Swim Team-VA 27.06 25.93  
13 Malito, Michael 7 Hunters Creek 27.76 26.06  
14 Peaarlstein, Zach 8 Reflections-VA 30.43 26.29  
15 Monos, Alexandre 8 Hunters Creek 26.82 26.52  
16 Rambo, Jack 8 Herndon Halibuts-ZZ 24.17 26.58  
17 Sackadorf, Dylan 7 Broadlands Piranhas-VA 26.48 26.73  
18 Lisk, Corey 8 Kingstream Kahunas-VA 27.18 27.35  
19 Yu, Robert 8 Hunters Creek 26.93 27.91  
20 Whitt, Wade 8 Herndon Halibuts-ZZ 28.97 28.16  
21 Derrickson, Christopher J 7 Broadlands Piranhas-VA 28.50 28.53  
22 Winkel, Zachary 8 Hunters Creek 31.93 30.07  
23 Stalzer, Mathew 7 Four Seasons Swim Team-VA 33.91 30.60  
24 Brigger, Erik X 8 Kingston Chase-VA 29.91 31.51  
25 Eskridge, Griffin 7 Reflections-VA 34.67 33.63  
26 McDermott, Matt 7 Broadlands Piranhas-VA 34.03 34.76  
27 Erazo, Cameron L 8 Broadlands Piranhas-VA 32.17 34.85  
28 Ross, Eric C 7 Broadlands Piranhas-VA 33.85 35.16  
29 Itkin, Seth 8 Hunters Creek 31.91 35.62  
30 Argueta-Abarca, David 8 Reflections-VA 33.13 37.95  
31 Walter, Scott 8 Herndon Halibuts-ZZ 35.74 38.50  
32 Newell, Dylan C 7 Broadlands Piranhas-VA 38.77 38.78  
33 Wilczynski, Neil 8 Broadlands Piranhas-VA 36.29 39.08  
34 Koeing, Jadon 7 Reflections-VA 41.18 39.63  
35 Hofmann, Christopher B 7 Broadlands Piranhas-VA 41.16 41.53  
36 Knoll, Charles 8 Hunters Creek 43.22 41.66  
37 Rodriguez, Rivers 7 Reflections-VA 31.43 43.80  
38 Conover, Andrew 8 Reflections-VA 47.25 47.81  
39 Mathers, Kyle 7 Reflections-VA 1:03.03 1:19.59  
--- Peters, Brandon 7 Four Seasons Swim Team-VA 39.19 DQ  
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 # Christina Morgan
League: 16.95 $ 7/1/1999 Shannon Landers
Name Age Team Seed Time Finals Time Points
1 Baroody, Rachel 8 Four Seasons Swim Team-VA 23.51 22.13  
2 Mueller, Lisi 8 Bradley Farm Wave 23.98 23.60  
3 Ottman, Marika 7 Bradley Farm Wave 25.00 23.83  
(Event 4 Girls 7-8 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
4 Ackerman, Abigail 8 Hunters Creek 24.52 24.03  
4 Chester, Justine 7 Kingstream Kahunas-VA 24.08 24.03  
6 Stevens, Shelby 7 Kingstream Kahunas-VA 25.22 24.13  
7 Gaines, Shauna 8 Broadlands Piranhas-VA 24.22 24.67  
8 Winters, Haley 8 Meadows Sharks-PV 23.06 24.76  
9 Salassi, Savanna 8 Hunters Creek 27.52 25.15  
10 Webb, Katie J 8 Broadlands Piranhas-VA 26.99 25.23  
11 Comm, Erica G 7 Broadlands Piranhas-VA 26.71 25.34  
12 Polito, Francesca 8 Kingstream Kahunas-VA 26.88 25.51  
13 Kulesza, Ashley 7 Hunters Creek 24.87 25.55  
14 Washer, Maggie X 8 Kingston Chase-VA 27.64 25.59  
15 Gilbert, Anna 8 ManorGate Marlins-VA 26.85 25.92  
16 Marx, Carly 7 Woodstone Waverunners 24.43 25.96  
17 Adkins, Brianna 8 Herndon Halibuts-ZZ 23.48 26.29  
18 MacCarthy, Missy M 7 Broadlands Piranhas-VA 35.52 26.30  
19 Sternberg, Bailey M 8 ManorGate Marlins-VA 26.14 26.51  
20 Haveles, Zoe 7 ManorGate Marlins-VA 29.65 26.73  
21 Kruse, Megan 8 ManorGate Marlins-VA 23.49 26.88  
22 Harp, Caitlyn 7 Hunters Creek 24.23 26.95  
23 Crocker, Bethany 7 Bradley Farm Wave 27.93 27.04  
24 Eisenhower, Sam M 8 Broadlands Piranhas-VA 27.91 27.79  
25 Fowler, Caroline 7 Broadlands Piranhas-VA 27.60 28.05  
26 Thomas, Mikayla R 8 Broadlands Piranhas-VA 27.72 28.29  
27 Dempster, Brooke 7 Bradley Farm Wave 31.24 28.75  
28 Carter, Jenifer 8 Woodstone Waverunners 29.99 28.89  
29 Tavassoli, Alexa 8 Herndon Halibuts-ZZ 28.89 29.13  
30 Fraga, Meredith C 8 Broadlands Piranhas-VA 29.67 29.39  
31 King, Madeleine 7 Herndon Halibuts-ZZ 32.59 29.48  
32 Shaw, Margaret 8 Kingstream Kahunas-VA