Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2009. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2003 Championship Meet Results

 

Herndon Swim League Hy-Tek's MEET MANAGER 10:33 AM 7/27/2003 Page 1
2003 Herndon Swim League Championship - 7/25/2003
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 ! 7/1/1996 Christian McLaughlin
League: 20.65 * 7/1/1996 Christian McLaughlin
Name Age Team Seed Time Finals Time Points
1 Culleiton, Sean 6 ManorGate Marlins-VA 28.63 25.40  
2 Stueve, Adam X 6 Kingston Chase-VA 31.95 26.75  
3 Gaines, Connor 6 Broadlands Piranhas-VA 29.38 28.80  
4 Crichton, Matthew 6 Hunters Creek 31.58 29.10  
5 Shen, Charlie 6 Herndon Halibuts-ZZ 32.00 32.42  
6 Shackleford, Jimmy 6 Meadows Sharks-PV 33.34 36.28  
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 ! 7/26/1996 Maggie Russell
League: 22.85 * 7/1/1987 Kim Graumann
Name Age Team Seed Time Finals Time Points
1 Kenis, Samantha 6 Hunters Creek 24.70 24.58  
2 O'Connor, Katie M 6 Broadlands Piranhas-VA 25.90 25.72  
3 Newell, Reagan 6 ManorGate Marlins-VA 28.46 26.57  
4 Brown, Noelle E 6 ManorGate Marlins-VA 26.31 27.23  
5 Wakefield, Caroline 6 ManorGate Marlins-VA 30.14 27.78  
6 Villani, Katelyn 6 Bradley Farm Wave 30.12 28.35  
7 Jackson, Baylee 6 Broadlands Piranhas-VA 27.37 28.48  
8 Brennan, Allison 6 Broadlands Piranhas-VA 32.88 28.58  
9 Hammock, Cori 6 Woodstone Waverunners 31.84 29.22  
10 Ginieczki, Karly X 6 Kingston Chase-VA 33.26 30.78  
11 Doyle, Brynn 6 ManorGate Marlins-VA 32.46 30.81  
12 Brennan, Kayla 6 Broadlands Piranhas-VA 30.37 32.53  
13 Bronson, Ally N 6 Broadlands Piranhas-VA 34.97 34.03  
14 Clark, Kelsey M 6 Broadlands Piranhas-VA 34.48 34.07  
15 Hao, Kate 6 Herndon Halibuts-ZZ 30.97 34.37  
16 Hogan, Emily 6 Hunters Creek 33.41 34.92  
17 Washer, Bailey X 6 Kingston Chase-VA 28.88 34.98  
18 Clark, Emma 5 Bradley Farm Wave 30.18 35.37  
19 Villasenor, Lauren 6 Four Seasons Swim Team-VA 34.27 38.29  
20 Degutis, Katie 5 Bradley Farm Wave 34.11 39.79  
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 ! 7/26/2000 Pavel Babuska
League: 16.95 * 7/1/1991 Michael Melchi
Name Age Team Seed Time Finals Time Points
1 Cudahy, Conor 8 Hunters Creek 18.17 18.17  
2 Bennett, Caswell 8 Woodstone Waverunners 19.56 18.82  
3 Guessford, Eric 8 Broadlands Piranhas-VA 19.26 19.00  
4 Maslyn, Austin 8 ManorGate Marlins-VA 20.71 20.11  
5 Hatch, Andrew 8 Kingstream Kahunas-VA 21.09 20.45  
6 Bannigan, Conor X 8 Kingston Chase-VA 20.80 20.46  
7 Peterson, Kellan 8 Bradley Farm Wave 22.00 20.63  
8 Oakes, Ryan Z 8 Broadlands Piranhas-VA 21.71 20.67  
9 Caldwell, James 7 Hunters Creek 20.91 20.70  
10 McCrone, Sean 8 Bradley Farm Wave 20.95 20.77  
11 Craig, Malin 8 Bradley Farm Wave 21.78 21.20  
12 Glazier, Josh X 7 Kingston Chase-VA 22.20 21.37  
(Event 3 Boys 7-8 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
13 Mahoney, Mark 7 ManorGate Marlins-VA 19.27 21.54  
14 Kinney, Joey 8 Reflections-VA 21.70 21.95  
15 Hodsdon, Bryce 7 Kingstream Kahunas-VA 22.18 22.66  
16 Harper, Burgess 8 FoxField Flyers-VA 21.60 22.94  
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 ! Christina Morgan
League: 16.95 * 7/1/1999 Shannon Landers
Name Age Team Seed Time Finals Time Points
1 Hensley, Caleigh 8 Kingstream Kahunas-VA 18.77 19.53  
2 Brown, Caitlyn 7 Broadlands Piranhas-VA 21.27 19.65  
3 Schwindt, Katie M 8 ManorGate Marlins-VA 21.03 21.08  
4 Greenleaf, Kaity X 8 Kingston Chase-VA 21.67 21.17  
5 Lang, Katie 8 Four Seasons Swim Team-VA 22.33 21.36  
6 Linthicum, Amanda 8 ManorGate Marlins-VA 21.15 21.92  
7 Remaley, Morgan X 7 Kingston Chase-VA 22.51 23.59  
8 Saunders, Colleen 8 Bradley Farm Wave 22.31 23.73  
9 Cuomo, Kylie 7 ManorGate Marlins-VA 20.46 24.48  
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.45 ! 7/26/1996 Edward Roberts
League: 32.99 * 7/1/1992 Eddie Wolling
Name Age Team Seed Time Finals Time Points
1 Camozzo, Danny 10 Hunters Creek 33.16 34.43 !  
2 McLaughlin, Patrick 9 Kingstream Kahunas-VA 39.30 38.96  
3 Culleiton, Connor M 9 ManorGate Marlins-VA 40.20 39.04  
4 Hutchins, Peter 10 Reflections-VA 41.16 39.25  
5 McCauley, Petey 10 Broadlands Piranhas-VA 41.74 39.88  
6 Thomas, Garrett M 9 Broadlands Piranhas-VA 39.69 40.18  
7 Kulesza, Ryan 10 Hunters Creek 40.64 41.06  
8 White, Timothy 10 Hunters Creek 42.28 43.21  
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 ! 7/26/2002 Kate Fowler Piranhas
League: 33.66 * 7/1/1994 Monica Kriso
Name Age Team Seed Time Finals Time Points
1 Cudahy, Molly 10 Hunters Creek 35.79 36.58  
2 Anderson, Sarah 10 Kingstream Kahunas-VA 41.40 38.49  
3 Skillman, Mary Elizabeth 10 Herndon Halibuts-ZZ 39.19 39.66  
4 Thomas, Katie X 10 Kingston Chase-VA 42.13 40.15  
5 Carlson, Haley M 10 ManorGate Marlins-VA 42.73 40.32  
6 Hancox, Lauri 10 Broadlands Piranhas-VA 42.09 43.22  
7 Jackson, Jordyn R 9 Broadlands Piranhas-VA 42.13 43.69  
8 Christel, Emily 9 Bradley Farm Wave 41.93 43.89  
--- Kirkpatrick, Laura 11 Reflections-VA 43.58 DQ  
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 ! 7/26/1998 Edward Roberts
League: 30.03 * 7/1/1998 Edward Roberts
Name Age Team Seed Time Finals Time Points
1 Chab, Bobby 12 Bradley Farm Wave 31.04 30.09  
2 Carlson, Ryan M 12 ManorGate Marlins-VA 33.21 32.75  
(Event 7 Boys 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Nieves, Alexander 12 Kingstream Kahunas-VA 32.80 33.12  
4 Bambino, Nicholas 12 Herndon Halibuts-ZZ 34.30 34.37  
5 Rieling, Conor 11 Hunters Creek 36.44 34.99  
6 Mittan, Tim A 12 Broadlands Piranhas-VA 35.97 35.65  
7 Deford, Sean 12 Hunters Creek 36.05 36.32  
8 Polito, Christian 11 Kingstream Kahunas-VA 35.30 36.71  
9 Handy, Tyler 12 Hunters Creek 37.82 37.24  
10 Stevens, Jonathan 12 Kingstream Kahunas-VA 37.36 37.35  
11 Ogden, Tyler 12 Reflections-VA 38.25 37.53  
12 Bond, Seth 12 Broadlands Piranhas-VA 37.01 37.88  
13 Hodsdon, Chase 11 Kingstream Kahunas-VA 38.22 38.14  
14 Siljander, Mark 12 Herndon Halibuts-ZZ 38.44 38.76  
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 ! 7/26/1997 Jennifer Leong
League: 30.33 * 7/1/1997 Thresa Routl
Name Age Team Seed Time Finals Time Points
1 Woodward, Simone L 12 Broadlands Piranhas-VA 32.63 32.30  
2 Thomas, Lynn X 12 Kingston Chase-VA 33.43 32.52  
3 Hatch, Marina 12 Kingstream Kahunas-VA 35.40 34.20  
4 Sim, Jae 11 Herndon Halibuts-ZZ 35.66 34.88  
5 Kenis, Sarah 10 Hunters Creek 34.63 34.98  
6 Roth, Mandy A 11 Kingston Chase-VA 35.90 35.03  
7 Bailey, Emma F 12 Kingston Chase-VA 36.53 35.59  
8 Guzsvany, Sabrina 11 Broadlands Piranhas-VA 37.32 35.80  
9 Kolus, Andrea 12 Herndon Halibuts-ZZ 37.85 37.17  
10 Bannon, Katie 11 ManorGate Marlins-VA 38.19 37.53  
11 Miller-Cvilikas, Kathryn 12 Kingstream Kahunas-VA 38.07 37.65  
12 Velky, Tara B 11 Kingston Chase-VA 38.12 38.15  
13 Wilds, Jessica 12 Hunters Creek 37.83 38.33  
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 ! 7/26/1995 Michael Lubore
League: 26.55 * 7/1/1992 Reinaldo Faberlle
Name Age