Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2009. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2004 All-Star Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 10:48 AM 3/30/2006 Page 1
2004 Herndon Swim League Allstars - 7/30/2004
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 # 7/1/1996 Christian McLaughlin
League: 20.65 $ 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Lippmann, Bryce 6 Tidal Waves 33.87
2 Wells, Zachary 6 Kahunas 34.17
3 Maccannon, Shawn 6 Kahunas 34.71
4 Maccannon, Jason 6 Kahunas 37.06
5 Neighbor, Eric 6 HC 38.62
6 Fronczak, Matthew 5 Kahunas 39.74
7 Urban, Derek X 6 Fighters 41.73
8 Witmer, Cale 4 HC 41.96
9 Balac, Aidan 6 HC 43.25
10 Harding, Spencer 6 Riptides 44.60
11 Salassi, Kevin 6 HC 45.50
12 Markee, Luke 5 HC 47.70
13 Ramos, Tyler 6 Flyers 47.91
14 Schow, Jacob X 6 Fighters 48.40
15 Degutis, Matthew 5 Wave 49.46
16 Alvy, TJ 5 Tidal Waves 52.28
17 McKee, Noah 4 Kahunas 1:00.69
18 Walker, Scott 6 HC 1:13.72
19 Hammes, Patrick 6 Kahunas 1:16.36
20 Nichols, Devonn 5 Riptides 1:17.96
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 # 7/26/1996 Maggie Russell
League: 22.85 $ 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Bradley, Alexa 5 Tidal Waves 37.75
2 Leydsman, Katelyn 6 Flyers 37.96
3 Wilson, Ashley 5 HC 42.00
4 Glazier, Caroline X 5 Fighters 47.71
5 Mathers, Riley 6 Riptides 1:15.41
6 Murphy, Flannery J 5 Fighters 1:18.58
--- Gustafson, Rebecca 6 Flyers DQ
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 # 7/26/2000 Pavel Babuska
League: 16.95 $ 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
1 Stalzer, Mathew 8 Tidal Waves 21.64
2 Van Camp, Jack X 7 Fighters 22.22
3 Malito, Michael 8 HC 23.85
4 Youmans, Bryan 8 HC 26.26
5 Reynolds, Colin 8 Marlins 26.34
6 Koenig, Jadon 8 Riptides 26.57
7 Fowler, Caleb 8 Kahunas 26.70
8 Shen, Charlie 7 Halibuts 27.06
9 Wilson, Christopher 7 Riptides 27.14
10 Aukamp, Justin 8 Tidal Waves 27.39
11 Morales, Christopher M 7 Fighters 28.73
12 Crichton, Matthew 7 HC 29.25
13 Shackleford, Jimmy 7 M-VA 29.56
14 DiCicco, Kevin 8 Kahunas 29.98
15 Bradley, Justin 7 Tidal Waves 31.36
16 Cohen, Drew 7 Flyers 32.89
 
17 Markee, Leif 8 HC 33.14
18 Peters, Brandon 8 Tidal Waves 33.20
19 Lee, Nathaniel 8 Kahunas 33.74
20 Lee, Ellis 8 Kahunas 33.92
21 Holt, Jimmy 7 Tidal Waves 36.29
22 Joppich, Jeffrey X 7 Fighters 37.28
23 Friedman, Cole 7 HC 37.41
24 Lacher, Daniel 8 Tidal Waves 37.78
25 Urban, Ty X 7 Fighters 37.83
26 Zhang, Steven 7 Flyers 38.07
27 Scanlon, Joey 7 Flyers 38.12
28 Phillips, Fletcher X 8 Fighters 38.75
29 Xie, Haitian 8 Flyers 41.72
30 Collison, George 7 Flyers 42.22
31 Durand, Jacques X 7 Fighters 45.06
32 Campbell, Ricky 8 Riptides 47.41
33 Mathers, Kyle 8 Riptides 1:02.20
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 # Christina Morgan
League: 16.95 $ 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Alston, Tatiana 7 Marlins 22.88
2 Cranley, Ellen 8 HC 23.94
3 Kelly, Ailyn M 8 Marlins 24.35
4 Leydsman, Alexia 8 Flyers 24.90
5 Greenleaf, Nicole X 7 Fighters 25.17
6 Drake, Lauren 8 HC 25.67
7 Wells, Sammie 8 Kahunas 26.60
8 Sityar, Fiona 8 Halibuts 26.83
9 Reynolds, Steffie 8 M-VA 27.56
10 Dubishar, Nicki 8 HC 28.10
11 Wilson, Kaitlin 8 HC 28.25
12 Breeding, Brandilynn 8 Kahunas 28.66
13 Perez, Nicole 8 M-VA 29.08
14 Brough, Katie 8 HC 29.12
15 Villasenor, Lauren 7 Tidal Waves 29.16
16 Lau, Megan 7 Kahunas 29.34
17 Bambino, Gabriella 7 Halibuts 29.52
18 Wright, Kylie 7 HC 29.64
19 Szymczyk, Cassie 8 HC 30.09
20 Wang, Amy 7 Halibuts 30.12
21 Chaubal, Manotri 8 Halibuts 31.45
22 Prakash, Aarthi 8 Halibuts 31.77
23 Schryber, Abbie 8 Kahunas 31.87
24 Williams, Samantha 7 Kahunas 32.82
25 Winters, Whitney 7 M-VA 32.89
26 Randolph, Meghan 7 Kahunas 33.67
27 Wilson, Sara 7 HC 33.85
28 Ellis, Amelia 8 Halibuts 34.89
29 Sowah, Maneshah 7 Flyers 37.10
30 Seneca, Cheyenne 7 Halibuts 38.00
31 Golomb, Jordan X 7 Fighters 38.84
32 DeMorales, Beatriz 7 M-VA 41.85
33 Clemente, Allie 7 Tidal Waves 46.29
34 Nixon, Elizabeth X 7 Fighters 49.17
 
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 # 7/25/2003 Danny Camozzo
League: 32.99 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Perez, Walter 10 M-VA 43.80
2 Fronczak, Christopher 9 Kahunas 43.84
3 McCrone, Sean 9 Wave 44.32
4 Kinney, Joey 9 Riptides 44.72
5 Hamrick, Alex 10 Marlins 45.98
6 Hutchins, Tyler 9 Riptides 46.37
7 Siddhant, Sethi 10 Wave 46.76
8 Harper, Burgess 9 Flyers 47.06
9 Becker, Michael 10 Halibuts 48.55
10 Doyle, Sean 9 Marlins 50.69
10 Wilson, Ben 10 Riptides 50.69
12 Lippmann, Hunter 9 Tidal Waves 51.73
13 Krause, Billy 10 M-VA 51.75
14 Seeger, Joshua X 9 Fighters 51.86
15 Anderson, Logan 9 HC 52.29
16 White, Matthew 9 HC 54.28
17 Craft, Cody 9 Kahunas 55.09
18 Kucik, Brian X 9 Fighters 55.40
19 Fields, Jalen 10 Kahunas 55.72
20 Yu, Robert 9 HC 57.55
21 Olsen, Jackson 10 Tidal Waves 57.81
22 Lisk, Corey 9 Kahunas 59.49
23 Kulkarni, Santosh 10 Kahunas 59.61
24 Threlkeld, Logan X 9 Fighters 59.78
25 Winkel, Zachary 10 HC 1:00.04
26 Stalzer, Tim 10 Tidal Waves 1:02.61
27 Whitt, Wade 9 Halibuts 1:04.49
28 Lau, Connor 9 Kahunas 1:11.67
29 Conover, Andrew 9 Riptides 1:18.29
30 Itkin, Seth 9 HC 1:24.29
31 Nichols, Jaelen 9 Riptides 1:49.79
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 # 7/26/2002 Kate Fowler
League: 33.66 $ 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Walker, Tia 10 HC 43.50
2 Delaney, Sarah 10 Wave 46.19
3 Baroody, Rachel 9 Tidal Waves 46.53
4 Linthicum, Amanda 9 Marlins 47.37
5 Harrison, Kindra 10 M-VA 47.97
6 Burgess, Belle 10 Kahunas 48.08
7 Holt, Katie 10 Tidal Waves 48.37
8 Hart, Torri X 9 Fighters 50.26
9 Alger, Amanda 10 Riptides 52.09
10 Shaw, Margaret 9 Kahunas 52.41
11 Kruse, Megan 9 Marlins 52.52
12 Polito, Francesca 9 Kahunas 52.81
<
13 Johnson, Sarah 10 Marlins 52.89
14 Friedman, Kelsey 9 HC 53.07
15 Green, Stephanie 10 Halibuts 54.23
16 Chester, Justine 9 Kahunas 54.24
 
17 Saunders, Colleen 9 Wave 54.67
18 Ackerman, Abigail 9 HC 55.08
19 Salassi, Savanna 9 HC 56.09
20 Campos, Sophia X 10 Fighters 56.39
21 Winters, Haley 9 M-VA 56.62
22 Tavassoli, Alexa