Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2009. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2004 Championship Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 10:40 AM 3/30/2006 Page 1
2004 Herndon Swim League Championship - 7/22/2004
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 ! 7/1/1996 Christian McLaughlin
League: 20.65 * 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Hutchins, Andrew 7 Riptides 28.73
2 Ginieczki, Christian X 6 Fighters 30.85
3 Rider, Austin X 7 Fighters 32.28
4 Bannon, Jake 7 Marlins 33.00
5 Lang, Christopher 7 Tidal Waves 33.95
6 Seneca, Isaac 7 Halibuts 35.58
7 Collar, Bobby 7 Marlins 36.21
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 ! 7/26/1996 Maggie Russell
League: 22.85 * 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Tolbert, Sabrina 7 HC 24.46
2 Broccoli, Briana 7 Kahunas 25.58
3 Degutis, Katie 7 Wave 26.44
4 Muzzio, Maria 7 Marlins 27.78
5 Clark, Emma 7 Wave 29.07
6 Fowler, Abby 7 Kahunas 30.03
7 Cooper, Phoebe 7 Marlins 30.97
8 Mullany, Misha 7 Kahunas 32.98
9 Witmer, Abby 7 HC 35.60
10 Eddins, Kiah 7 Flyers 36.32
11 Becker, Caitlin 7 Halibuts 36.61
12 Crocker, Bryony 7 Wave 39.25
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 ! 7/26/2000 Pavel Babuska
League: 16.95 * 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
1 Glazier, Josh X 9 Fighters 17.92
2 Caldwell, James 9 HC 18.09
3 Mahoney, Mark 9 Marlins 18.76
4 Clark, Ethan 9 Wave 19.37
5 Culleiton, Sean 8 Marlins 19.40
6 Hutchins, Matthew 9 Riptides 19.53
7 Johnson, Dorian 9 Tidal Waves 19.94
8 Hodsdon, Bryce 9 Kahunas 21.26
9 Clark, Chas 9 Wave 21.52
10 Siebs, August X 9 Fighters 22.43
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 ! Christina Morgan
League: 16.95 * 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Murphy, Ryan E 9 Fighters 18.52
2 Kulesza, Ashley 9 HC 20.34
3 Villani, Katelyn 8 Wave 21.56
4 Brown, Noelle E 8 Marlins 21.62
5 Fabricius, Muriah 8 Wave 21.87
6 Howell, Madison 9 HC 22.37
 
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 ! 7/25/2003 Danny Camozzo
League: 32.99 * 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 McLaughlin, Patrick 11 Kahunas 35.30
2 Culleiton, Connor M 11 Marlins 35.78
3 Cudahy, Conor 10 HC 38.46
4 Bennett, Caswell 10 Waverunners 39.61
5 Maslyn, Austin 10 Marlins 41.33
6 Fronczak, Richard 11 Kahunas 41.96
7 Peterson, Kellan 10 Wave 42.03
8 Williams Jr, David 10 Kahunas 42.10
9 Glazier, Chris 11 Fighters 44.36
10 Schow, Josh X 11 Fighters 47.15
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 ! 7/26/2002 Kate Fowler
League: 33.66 * 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Tolbert, Ariana 11 HC 35.67
2 Severin, Mary 10 Halibuts 39.80
3 Shahkarami, Yasi 11 Marlins 39.89
4 Christel, Emily 11 Wave 40.24
5 Miller-Cvilikas, Emma 11 Kahunas 41.04
6 Drew, Lauren 10 Wave 41.47
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 ! 7/26/1998 Edward Roberts
League: 30.03 * 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Camozzo, Danny 12 HC 32.63
2 Zhang, Jeremy 13 Halibuts 33.41
3 Polito, Christian 13 Kahunas 33.96
4 Tang, Harrison 13 Tidal Waves 36.34
5 Harp, Kyle 13 HC 36.99
6 Hutchins, Peter 12 Riptides 37.07
7 Hodsdon, Chase 13 Kahunas 37.64
8 Norton, Adam 13 Wave 37.85
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 ! 7/26/1997 Jennifer Leong
League: 30.33 * 7/1/1997 Thresa Routl
Name Age Team Finals Time
 
1 Cudahy, Molly 12 HC 34.28
2 Chambliss, Ashley X 12 Fighters 35.76
3 Peterson, Grace 13 Waverunners 35.90
4 Roth, Mandy A 13 Fighters 35.91
5 Velky, Tara B 13 Fighters 36.20
6 Rider, Erin M 13 Fighters 36.23
7 Lewis, Alexis 13 Tidal Waves 36.61
8 McCrone, Tara 13 Wave 37.85
9 Yohe, Anna 13 Kahunas 37.94
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 ! 7/26/1995 Michael Lubore
League: 26.55 * 7/1/1992 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Chab, Bob 14 Wave 29.61
 
(Event 9 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Finals Time
 
2 Carlson, Ryan M 14 Marlins 29.99
3 Warnock, Christopher 15 HC 30.41
4 Jeffries, Sean 15 Kahunas 31.07
5 Rieling, Raymond 15 HC 31.08
6 Nieves, Alexander 14 Kahunas 31.25
7 Samuelson, Joseph M 14 Marlins 32.96
8 Richardson, David 14 HC 33.42
9 Bambino, Nicholas 14 Halibuts 33.86
10 Comiskey, Kyle 15 HC 34.18
11 Ogden, Tyler 14 Riptides 34.35
12 Deford, Sean 14 HC 34.49
13 Siljander, Mark 13 Halibuts 35.08
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 ! 7/1/1997 Cynthia Roller
League: 29.52 * 7/1/1997 Cynthia Roller
Name Age Team Finals Time
 
1 Delaney, Elizabeth 14 Wave 31.00
2 Kammer, Jackie 15 Kahunas 31.27
3 Indyke, Hilary A 14 Fighters 33.08
4 Jones, Emily 14 Kahunas 33.22
5 Dannenberg, Maddy 15 Tidal Waves 33.56
6 Gavron, Lisa 15 Wave 34.05
7 Skinnell, Emily 15 Tidal Waves 34.44
8 Baroody, Katie 15 Tidal Waves 34.46
9 Dudley, Kiko 14 Waverunners 34.80
10 Hatch, Marina 14 Kahunas 35.07
11 Bailey, Emma F 14 Fighters 35.19
12 Schwartz, Jenna 15 Halibuts 35.23
13 Peterson, Erin 14 Waverunners 35.40
14 White, Heather 14 HC 35.94
15 Verrillo, Jennifer 15 HC 36.01
16 Miller, Hannah 14 Riptides 36.44
 
Event 11 Men 15-18 50 SC Meter Freestyle
Meet: 24.74 ! 7/22/1998 Mike Nicholas
League: 24.74 * 7/22/1998 Mike Nicholas
Name Age Team Finals Time
 
1 Langley, Ryan 16 Kahunas 26.38
2 Lewis, Michael 18 Tidal Waves 26.69
3 Langley, Nicholas 17 Kahunas 26.81
4 Kinney, Mike 16 Riptides 27.03
5 Roberts, Edward 19 Riptides 27.09
6 Davis, Dan F 17 Fighters 28.17
7 Hillman, Andrew 16 Kahunas 28.44
8 Smith, Andy 18 Tidal Waves 28.46
9 Baroody, Joel 19 Tidal Waves 28.48
10 Chau, Eric 17 Wave 28.61
11 Baroody, Andrew 17 Tidal Waves 28.65
12 Newman, Andrew L 16 Marlins 28.96
13 Ogden, Brendan 18 Riptides 29.23
14 Clark, Joey X 19 Fighters 29.75
15 Aytes, David 18 HC 30.10
16 Marriott, Bobby 17 Halibuts 30.40
17 Comiskey, Matt 18 HC 30.60
 
18 Craft, Greg 17 Kahunas 31.34
19 Kasrai, Michael 16 Fighters 31.57
20 Thompson, Andy 15 Halibuts 32.28
21 Sheil, Sean 17 Sharks 34.25
22 Doheny, Christopher 16 HC 35.13
23 Colie, Stephen X 16 Fighters 37.06
 
Event 12 Women 15-18 50 SC Meter Freestyle
Meet: 28.56 ! 7/1/2003 Rebekah Teague
League: 28.56 * 7/1/2003 Rebekah Teague
Name Age Team Finals Time
 
1 Howells, Jacquie 19 Kahunas 29.63
2 Kammer, Jenny 18 Kahunas 30.15
3 Willey, Aly 19 Kahunas 31.01
4 Shen, Andrea 16 Halibuts 31.39