Welcome to the home of the Herndon Swim League... We are looking forward to an exciting swim season in 2009. Please get involved in your community swim program. Now is the time. Good planning in Winter makes for a great Summer.

 

Home
Up

   

 

 

 

2005 All-Star Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 9:37 AM 3/30/2006 Page 1
2005 Herndon Swim League Allstars - 7/22/2005
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 # 7/1/1996 Christian McLaughlin
League: 20.65 $ 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Kulesza, Nathan 6 HC 34.14
2 Alvy, Thomas -- TJ 6 Tidal Waves-VA 35.19
3 Malito, Matthew 5 HC 35.26
4 Pierce, Brayton 6 Halibuts-ZZ 36.12
5 Walter, Darwin 6 Halibuts-ZZ 41.54
6 McKee, Noah 5 KS-VA 44.38
7 Harvey, Duncan 6 KS-VA 53.02
8 Randolph, Christopher 6 KS-VA 54.58
9 Walter, Eric 5 Halibuts-ZZ 55.22
10 Sharma, Sagar 6 Riptides-VA 1:13.77
11 Cooksey, Cole 6 Riptides-VA 1:15.68
12 Clemente, Tino 5 Tidal Waves-VA 1:59.81
13 Lacher, Benjamin 5 Tidal Waves-VA 2:12.00
--- Ramos, Cameron 5 ff-VA DQ
--- Phillips, Tucker 6 Fighters-VA DQ
--- McKibbin, Devin 4 Fighters-VA DQ
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 # 7/26/1996 Maggie Russell
League: 22.85 $ 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Kassraie, Allie X 6 Fighters-VA 35.33
2 Butler, Lauren 6 Fighters-VA 39.52
3 Sternberg, Shelby 6 Marlins-VA 39.61
4 Vanderlip, Madison 5 Marlins-VA 40.65
5 Kirkpatrick, Emily 6 Riptides-VA 41.53
6 Caldwell, Saralyn 5 HC 45.29
7 Murphy, Flannery J 6 Fighters-VA 45.57
8 Durand, Chloe 6 Fighters-VA 46.88
9 Mikhail, Rebecca 6 KS-VA 47.58
10 Valleskey, Caitlin 6 BF 47.67
11 Cecil, Colleen 5 HC 48.07
--- Soliz, Jasmine 6 Tidal Waves-VA DQ
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 # 7/26/2000 Pavel Babuska
League: 16.95 $ 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
1 Bradley, Justin 8 Tidal Waves-VA 21.57
2 Maccannon, Shawn 7 KS-VA 22.58
3 Clark, Brett 8 Marlins-VA 22.86
4 Bannon, Jake 7 Marlins-VA 23.19
5 Salassi, Kevin 7 HC 25.35
6 Lippmann, Bryce 7 Tidal Waves-VA 25.74
7 Cecil, Tommy 7 HC 26.84
8 Joppich, Jeffrey X 8 Fighters-VA 27.16
9 Maccannon, Jason 7 KS-VA 27.41
10 Sharma, Prateesh 8 Halibuts-ZZ 27.88
11 Zhang, Steven 8 ff-VA 27.89
12 Rambo, Stephen 7 HC 27.98
13 Orr, Tommy 7 KS-VA 28.04
14 Brunson, Troy 8 Riptides-VA 28.24
15 Boynton, Adam 8 Tidal Waves-VA 28.32
 
16 Frenandez, Ignacio 7 M-VA 28.49
17 Lang, Christopher 7 Tidal Waves-VA 28.66
18 McKee, Isaiah 7 KS-VA 28.78
19 Harrigan, Colin 7 Tidal Waves-VA 29.37
20 Reilly, Joey 8 HC 29.54
21 Siebs, Erik X 7 Fighters-VA 29.60
22 Gallardo, Alex A 8 Marlins-VA 29.67
23 Butler, Brian 8 Fighters-VA 29.97
24 Rider, Austin X 7 Fighters-VA 29.99
25 Urban, Ty X 8 Fighters-VA 31.37
26 Keen, Trevon 8 Tidal Waves-VA 31.61
27 Vargas, Samuel 8 M-VA 31.62
28 Knoll, Chris 7 HC 31.74
29 Madgwick, Noah 7 BF 32.86
30 Gumas, Dean 7 Riptides-VA 32.98
31 Horne, Bryan 7 Tidal Waves-VA 33.36
32 Zheng, Max 7 ff-VA 33.55
33 Nysmith, Kurtis 8 Tidal Waves-VA 34.89
34 Bergeron, Colum 7 HC 35.00
35 Ramos, Tyler 7 ff-VA 35.76
36 Tucker, Ryan 7 Halibuts-ZZ 36.93
37 Schwartz, Zachary 7 Halibuts-ZZ 38.10
38 Lynch, Ryan 7 ff-VA 38.72
39 Powers, Andy X 7 Fighters-VA 41.31
40 Harding, Spencer 7 Riptides-VA 46.08
41 Seneca, Michael 7 Marlins-VA 49.03
42 Reynolds, Matthew 7 M-VA 57.31
43 Walker, Scott 7 HC 1:01.48
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 # Christina Morgan
League: 16.95 $ 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Zhang, Amy 8 Halibuts-ZZ 22.83
2 Lau, Megan 8 KS-VA 22.97
3 Mikhail, Amanda 8 Marlins-VA 24.91
4 Leydsman, Katelyn 7 ff-VA 26.03
5 Shadoan, Hailey 7 Riptides-VA 26.80
5 Winters, Whitney 8 M-VA 26.80
7 Randolph, Meghan 8 KS-VA 26.88
8 Wilson, Sara 8 HC 28.01
9 Golomb, Jordan X 8 Fighters-VA 28.68
10 Breza, Katie 7 Halibuts-ZZ 28.72
11 Crum, Sarah 8 HC 29.63
12 Radhakrishnan, Ramya 7 Halibuts-ZZ 29.78
13 Ouyang, Vivian 7 Halibuts-ZZ 29.88
14 Dubishar, Lila 7 HC 30.33
15 Nixon, Elizabeth X 8 Fighters-VA 30.59
16 Quettawala, Zahra 7 Halibuts-ZZ 30.61
17 Edwards, Roni 8 Tidal Waves-VA 30.87
18 Hays, Christine 8 HC 32.17
19 De Moraes, Beatrice 7 M-VA 32.25
20 Taplin, Kelly 7 Tidal Waves-VA 32.31
21 Eddins, Kiah 7 ff-VA 33.20
22 Clemente, Allie 8 Tidal Waves-VA 33.40
23 Revell, Maddie 7 Marlins-VA 33.82
24 Shah, Shailly 7 Halibuts-ZZ 33.84
 
(Event 4 Girls 7-8 25 SC Meter Freestyle)
Name Age Team Finals Time
 
25 Sine, Mary Alice 7 ff-VA 34.04
26 Becker, Caitlin 7 Halibuts-ZZ 34.08
27 Nimmo, Madelynn 8 BF 35.33
28 Doebrich, Brigid 7 BF 39.52
29 Loehrke, Piper 7 HC 45.63
30 Cooksey, Chase 7 Riptides-VA 46.72
31 Rohatgi, Simran 8 Tidal Waves-VA 51.02
32 Strahan, Olivia 7 KS-VA 1:01.29
33 Mathers, Riley 7 Riptides-VA 1:22.22
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 # 7/25/2003 Danny Camozzo
League: 32.99 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Siebs, August X 9 Fighters-VA 44.61
2 Kinney, Joey 10 Riptides-VA 45.00
3 Rambo, Jack 10 HC 45.39
4 Seeger, Joshua X 10 Fighters-VA 46.08
5 Anderson, Logan 10 HC 46.24
6 Threlkeld, Logan X 10 Fighters-VA 46.52
7 Nysmith, Alex 10 Tidal Waves-VA 47.79
8 Craft, Cody 10 KS-VA 49.10
9 White, Matthew 10 HC 50.09
10 Fowler, Caleb 9 KS-VA 50.53
11 Malito, Michael 9 HC 54.73
12 Ofori-Atta, Kwaku 10 ff-VA 54.74
13 Ilanchezhian, Maran 9 Halibuts-ZZ 54.97
14 Ouyang, Nathan 9 Halibuts-ZZ 55.42
15 Youmans, Bryan 9 HC 55.65
16 Medrano, Dennis 10 Fighters-VA 58.05
17 Prior, William 10 Halibuts-ZZ 58.96
18 Koenig, Jadon 9 Riptides-VA 59.17
19 Bergeron, Rhys 9 HC 59.72
20 Lee, Ellis 9 KS-VA 1:00.85
21 Markee, Leif 9 HC 1:02.49
22 Lee, Nathaniel 9 KS-VA 1:02.77
23 Xie, Eric 9 ff-VA 1:03.52
24 Knoll, Charlie 10 HC 1:05.22
25 Conover, Andrew 10 Riptides-VA 1:08.71
26 Buduru, Prince David 9 M-VA 1:09.43
27 Eyyunni, Sreekar 9 Marlins-VA 1:14.96
28 Sharma, Shekhar 9 Riptides-VA 1:16.25
29 Mathers, Kyle 9 Riptides-VA 1:18.66
30 Lacher, Daniel 9 Tidal Waves-VA 1:18.82
31 Showalter, Christopher 9 Fighters-VA 1:20.67
32 Itkin, Seth 10 HC 1:24.25
33 Burrowes, Kadallah 9 Marlins-VA 1:41.32
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 # 7/26/2002 Kate Fowler
League: 33.66 $ 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Mueller, Lisi 10 BF 44.40
2 Mitchell, Caitlin 9 KS-VA 44.88
3 Sine, Lark 10 ff-VA 45.33
 
4 Goughnour, Martha 10 KS-VA 46.75
5 Saunders, Colleen 10 BF 47.26
6 Betti, Sarah 10 HC 47.66
7 Groarke, Nora 10 Halibuts-ZZ 47.84
8 Kruse, Megan 10 Marlins-VA 49.43